# Currency Unit Selling in Nepalese Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 134.6358 Rs
2 European Euro 1 Euro 142.6152 Rs
3 UK Pound Sterling 1 Pound 170.7667 Rs
4 Swiss Franc 1 Franc 152.4168 Rs
5 Australian Dollar 1 Aus Dollar 87.8566 Rs
6 Canadian Dollar 1 CA Dollar 96.4067 Rs
7 Singapore Dollar 1 SG Dollar 100.5691 Rs
8 Japanese Yen 10 Yen 8.6883 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 18.5922 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 35.8631 Rs
11 Bahrain Dinar 1 Dinar 357.2067 Rs
12 Qatari Riyal 1 Qatari Riyal 37.0497 Rs
13 UAE Dirham 1 Dirham 36.6552 Rs
14 Thai Bhat 1 Bhat 3.8994 Rs
15 Malaysian Ringgit 1 Ringgit 30.1367 Rs
16 South Korean Won 100 Won 9.6669 Rs
17 Indian Rupees 100 Indian Rupee 159.522 Rs