# Currency Unit Selling in Nepalese Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 134.4024 Rs
2 European Euro 1 Euro 146.2406 Rs
3 UK Pound Sterling 1 Pound 173.6546 Rs
4 Swiss Franc 1 Franc 155.5071 Rs
5 Australian Dollar 1 Aus Dollar 88.1545 Rs
6 Canadian Dollar 1 CA Dollar 96.3355 Rs
7 Singapore Dollar 1 SG Dollar 101.3361 Rs
8 Japanese Yen 10 Yen 8.7871 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 18.8696 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 35.7891 Rs
11 Bahrain Dinar 1 Dinar 356.8819 Rs
12 Qatari Riyal 1 Qatari Riyal 36.9141 Rs
13 UAE Dirham 1 Dirham 36.5916 Rs
14 Thai Bhat 1 Bhat 3.9559 Rs
15 Malaysian Ringgit 1 Ringgit 30.696 Rs
16 South Korean Won 100 Won 9.7369 Rs
17 Indian Rupees 100 Indian Rupee 159.7483 Rs