# Currency Unit Selling in Nepalese Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 138.6357 Rs
2 European Euro 1 Euro 144.3746 Rs
3 UK Pound Sterling 1 Pound 172.5032 Rs
4 Swiss Franc 1 Franc 152.8272 Rs
5 Australian Dollar 1 Aus Dollar 86.3291 Rs
6 Canadian Dollar 1 CA Dollar 96.1049 Rs
7 Singapore Dollar 1 SG Dollar 102.6402 Rs
8 Japanese Yen 10 Yen 8.9262 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 19.3334 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 36.9625 Rs
11 Bahrain Dinar 1 Dinar 367.7992 Rs
12 Qatari Riyal 1 Qatari Riyal 38.0736 Rs
13 UAE Dirham 1 Dirham 37.7441 Rs
14 Thai Bhat 1 Bhat 4.104 Rs
15 Malaysian Ringgit 1 Ringgit 31.5775 Rs
16 South Korean Won 100 Won 9.6033 Rs
17 Indian Rupees 100 Indian Rupee 160.0573 Rs