# Currency Unit Selling in Nepalese Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 135.0806 Rs
2 European Euro 1 Euro 142.9046 Rs
3 UK Pound Sterling 1 Pound 172.0473 Rs
4 Swiss Franc 1 Franc 153.2959 Rs
5 Australian Dollar 1 Aus Dollar 88.0455 Rs
6 Canadian Dollar 1 CA Dollar 96.3794 Rs
7 Singapore Dollar 1 SG Dollar 100.8437 Rs
8 Japanese Yen 10 Yen 9.0192 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 18.6531 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 35.9548 Rs
11 Bahrain Dinar 1 Dinar 358.9876 Rs
12 Qatari Riyal 1 Qatari Riyal 37.1277 Rs
13 UAE Dirham 1 Dirham 36.7762 Rs
14 Thai Bhat 1 Bhat 3.9389 Rs
15 Malaysian Ringgit 1 Ringgit 30.3891 Rs
16 South Korean Won 100 Won 9.6796 Rs
17 Indian Rupees 100 Indian Rupee 159.7367 Rs